<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language Bubble &#187; assessment</title>
	<atom:link href="http://languagebubble.com/tag/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://languagebubble.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 May 2011 05:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Class Activities: Audio Diary</title>
		<link>http://languagebubble.com/2010/05/class-activities-audio-diary/</link>
		<comments>http://languagebubble.com/2010/05/class-activities-audio-diary/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:23:07 +0000</pubDate>
		<dc:creator>Andee</dc:creator>
				<category><![CDATA[Language Teachers]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Class Activities]]></category>
		<category><![CDATA[language teaching]]></category>
		<category><![CDATA[lesson planning]]></category>

		<guid isPermaLink="false">http://languagebubble.com/?p=312</guid>
		<description><![CDATA[What&#8217;s a common homework assignment or part of the so-called on-going assessment? Getting your students to write a diary is a pretty safe bet. We&#8217;ve all requested it and most students will deliver. The diary is used as a reflection of general speech and trying to get the student to find their own voice in their [...]]]></description>
		<wfw:commentRss>http://languagebubble.com/2010/05/class-activities-audio-diary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Size Matters: Vocabulary</title>
		<link>http://languagebubble.com/2010/05/size-matters-vocabulary/</link>
		<comments>http://languagebubble.com/2010/05/size-matters-vocabulary/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:37:37 +0000</pubDate>
		<dc:creator>Andee</dc:creator>
				<category><![CDATA[Language Learners]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[foreign language learning]]></category>
		<category><![CDATA[language skills]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://languagebubble.com/?p=291</guid>
		<description><![CDATA[How many words do you know? Something that in reality, I consider to be, err, a stupid question. I don't really care how many words I know, and it doesn't really matter how many words I know. What matters is that I know the words that I need. A]]></description>
		<wfw:commentRss>http://languagebubble.com/2010/05/size-matters-vocabulary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Fluency?</title>
		<link>http://languagebubble.com/2010/05/what-is-fluency/</link>
		<comments>http://languagebubble.com/2010/05/what-is-fluency/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:31:52 +0000</pubDate>
		<dc:creator>Andee</dc:creator>
				<category><![CDATA[Language Learners]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[foreign language learning]]></category>
		<category><![CDATA[language acquisition]]></category>
		<category><![CDATA[language skills]]></category>

		<guid isPermaLink="false">http://languagebubble.com/?p=276</guid>
		<description><![CDATA[Are you fluent? It's a pretty simple question. The answers are more than subjective. To a non-language learner there seems to be the consensus that this question is a definitive yes or no. So not true. Everybody has their own interpretation of]]></description>
		<wfw:commentRss>http://languagebubble.com/2010/05/what-is-fluency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Language Proficiency Scales</title>
		<link>http://languagebubble.com/2009/09/language-proficiency-scales/</link>
		<comments>http://languagebubble.com/2009/09/language-proficiency-scales/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:26:31 +0000</pubDate>
		<dc:creator>Andee</dc:creator>
				<category><![CDATA[Language Learners]]></category>
		<category><![CDATA[Language Teachers]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[language skills]]></category>

		<guid isPermaLink="false">http://languagebubble.com/?p=26</guid>
		<description><![CDATA[There are numerous scales for assessing language proficiency, with three of the most widely known being the Common European Framework of Reference for Languages (CEFR), the American Council for Teaching of Foreign Languages (ACTFL) and the Interagenc]]></description>
		<wfw:commentRss>http://languagebubble.com/2009/09/language-proficiency-scales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

